BNSS vs CrPC Comparison
Compare Bharatiya Nagarik Suraksha Sanhita, 2023 with Code of Criminal Procedure, 1973.
search
search
| new_releasesBNSS 2023 | historyCrPC 1973 | subjectSubject | infoDetails |
|---|---|---|---|
| 18 | 24 | Public Prosecutors. | New proviso added to sub(1). |
| 180 | 161 | Examination of witnesses by police. | No change. |
| 181 | 162 | Statements to police and use thereof. | ... BSA sections replacing the corresponding sections of the Indian Evidence Act. |
| 182 | 163 | No inducement to be offered. | No change. |
| 183 | 164 | Recording of confessions and statements. | ... statements should be recorded by a female Magistrate... mandates recording of witness's statement... using audio-video electronic methods. |
| 184 | 164 A | Medical examination of the victim of rape. | ... report... timeframe... within a period of seven days. |
| 185 | 165 | Search by police officer. | ... requires the recording of searches... immediately, but no later than 48 hours. |
| 186 | 166 | When officer... require another... | No change. |
| 187 | 167 | Procedure when investigation cannot be completed... | ... authority to grant multiple periods of detention, not exceeding a total of fifteen days... total detention period of sixty days or ninety days. |
| 188 | 168 | Report of investigation by subordinate... | No change. |
| 189 | 169 | Release of accused when evidence deficient. | ... 'with or without sureties' are excluded and 'or bail bond' are added. |
| 218 | 197 | Prosecution of Judges and public servants. | ... decision within 120 days... fails... deemed that sanction has been granted. |
| 318 | 283 | Record in High Court. | No change. |
| 418 | 377 | Appeal by State Government against sentence. | Excludes reference to Delhi Special Police Establishment. |
| 509 | 463 | Non-compliance with section 183 or 316. | No change. |
| 518 | 472 | Continuing offence. | No change. |
| 10 | 12 | Chief Judicial Magistrate etc. | No change. |
| 100 | 97 | Search wrongfully confined. | No change. |
| 101 | 98 | Restore abducted females. | Male/husband terms excluded. |
| 102 | 99 | Direction of warrants. | No change. |
link
Looking for the complete mapping? View full table →
